Polystyrene Microspheres
The polystyrene microspheres are specifically designed for diagnostic assays and optimized for superior performance. Our proprietary formulations and process techniques have resulted in uniform, stable, and reproducible microspheres.
· Optimized levels of sulfate groups to stabilize the microparticles
· Very uniform surface morphology for best passive adsorption
· Can be used without precleaning for most applications
· Fluorescent and Dyed microspheres: Available in selected sizes
Catalog Number | Diameter, nm | Catalog Number | Diameter, nm |
P045-50 | 45 | P320-50 | 320 |
P050-50 | 50 | P355-50 | 355 |
P065-50 | 65 | P370-50 | 370 |
P095-50 | 95 | P390-50 | 390 |
P100-50 | 100 | P400-50 | 400 |
P115-50 | 115 | P530-50 | 530 |
P125-50 | 125 | P570-50 | 570 |
P160-50 | 160 | P600-50 | 600 |
P195-50 | 195 | P1000-50 | 1000 |
P200-50 | 200 | P1300-50 | 1300 |
P225-50 | 225 | P1600-50 | 1600 |
P250-50 | 250 | P1700-50 | 1700 |
P300-50 | 300 | P1800-50 | 1800 |
Lightly Hydrophilic Polystyrene Microspheres
These microspheres are designed to enhance stability, passive adsorption, and reactivity.
Catalog Number | Diameter, nm |
LHP195-50 | 195 |
LHP300-50 | 300 |
LHP358-50 | 358 |
LHP408-50 | 408 |
LHP491-50 | 491 |
LHP614-50 | 614 |
LHP840-50 | 840 |
LHP1020-50 | 1020 |
Omni-Bind Lipophilic Plain-Surface Microspheres
Our innovative process technology and formulations have led to the development of novel lipophilic (lipid incorporated/coated) microspheres for better binding of proteins. Microspheres have been developed to increase the binding efficiency of various proteins.
· The lipid incorporated/coated microspheres contour to the conformation of the proteins for better adsorption/binding efficiency and improved visibility of the agglutinates
· We also make it to your exact specs
Catalog Number | Diameter, nm |
LP109-50 | 109 |
LP119-50 | 119 |
LP160-50 | 160 |
LP173-50 | 173 |
LP313-50 | 313 |
LP394-50 | 394 |
LP535-50 | 535 |
Low-Density Plain-Surface Microspheres
These microspheres are highly uniform, stable, and reproducible. They are designed to reduce settling.
Catalog Number | Diameter, nm | Density |
LD105-50 | 105 | 1.025 |
LD179-50 | 179 | 1.025 |
LD249-50 | 249 | 1.025 |
LD306-50 | 306 | 1.025 |
LD414-50 | 414 | 1.02 |
LD415-50 | 415 | 1.01 |
LD418-50 | 418 | 1.025 |
LD559-50 | 559 | 1.025 |
LD723-50 | 723 | 1.01 |
LD1060-50 | 1060 | 1.01 |
LD1460-50 | 1460 | 1.02 |
Non-polystyrene Plain-surface Microspheres
These microspheres are designed to reduce non-specific binding and are easy to centrifuge.
Catalog Number | Diameter, nm |
NP100-50 | 100 |
NP198-50 | 198 |
NP300-50 | 300 |
NP400-50 | 400 |
High-Density Microspheres
Catalog Number | Diameter, nm | Density |
HD088-50 | 88 | 1.37 |
HD095-50 | 95 | 1.09 |
HD184-50 | 184 | 1.53 |
HD195-50 | 195 | 1.09 |
HD198-50 | 198 | 1.19 |
HD246-50 | 246 | 1.09 |
HD300-50 | 300 | 1.19 |
HD304-50 | 304 | 1.09 |
HD360-50 | 360 | 1.09 |
HD400-50 | 400 | 1.19 |
HD405-50 | 405 | 1.09 |
Soap-Free Polystyrene Microspheres
Our pioneering research in microparticle technology has led to the development of distinctive soap-free microspheres with the following unique features:
· Optimum sulfate groups to stabilize the microparticles
· Innovative process technology and formulation provide stability and uniformity throughout the polymerization
· No excess sulfate groups to interfere with passive adsorption
· No residual monomer
· Very uniform, stable, and reproducible
· Fluorescent and Dyed microspheres: Available in selected sizes
· We also make it to your exact specs
Catalog Number | Diameter, nm |
SFP100-50 | 100 |
SFP200-50 | 200 |
SFP300-50 | 300 |
SFP355-50 | 355 |
SFP400-50 | 400 |
SFP600-50 | 600 |
SFP1000-50 | 1000 |
Fluorescent / Dyed Polystyrene Microspheres
Standard Colors: Fluorescent Yellow, Blue, Red, Hot Pink, Pink, Violet, Coral, Lavender, and other colors
We can dye any product in this catalog to the color of your choice.