Flow Cytometry Multiplex Bead Assay Microspheres |
FLUORESCENT MICROSPHERE ARRAY KITS |
Yellow Fluorescent Microspheres Kits - Consist of 14 peaks of 3.6, 5.1 or 7.6 micron microspheres with multiple fluorescence intensities in FITC channels - Used to develop multiplex assays using either PE or PE-Cy5 tracers for detection
Pink Fluorescent Microspheres Kits - Consist of either 2.8 or 3.6 micron with twelve different intensities in the PE channel. - Uses FITC conjugates for detection - Supplied as kits of either six odd numbered peaks or six even numbered peaks for the 2.8 and 3.6 micron microsphere kits - Carboxyl Pink Fluorescent are available for covalent coupling of proteins, antibodies, or antigens - Goat anti-Mouse IgG (Fc), Streptavidin, and Biotin coated Pink Fluorescent Microspheres Kits are also available for other applications.
Pink Fluorescent Microsphere Array Kits (FPAK) - Similar to the Pink Fluorescent Microsphere Kits except that the FPAK microspheres are made from a higher quality polystyrene microsphere - Designed for flow cytometry applications - 3.1 micron kit of nine different intensities and a 4.45 micron kit of ten different intensities are available - Can be used in conjunction with the Blue PAKs for advanced multiplex applications |
ACME™ Flow Cytometry Multiplex Bead Assay Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
|
|
|
|
|
FY255-6X | Fluorescent Yellow Microsphere Kit, Odd # peaks | 0.5% w/v | 2.5-2.9 µm | 6x1 mL |
FYE255-6X | Fluorescent Yellow Microsphere Kit, Even # peaks | 0.5% w/v | 2.5-2.9 µm | 6x1 mL |
FP355-6X | Fluorescent Pink Microsphere Kit, Odd # peaks | 0.5% w/v | 3.5-3.9 µm | 6x1 mL |
FPE355-6X | Fluorescent Pink Microsphere Kit, Even # peaks | 0.5% w/v | 3.5-3.9 µm | 6x1 mL |
FAP-9X | Pink Fluorescent Microsphere Array Kit - 9 peaks | 108/mL | 3.0-3.4 µm | 9x1 mL |
FAP-10X | Pink Fluorescent Microsphere Array Kit - 10 peaks | 108/mL | 4.0-4.5 µm | 10x1 mL |
KY355-9X | Fluorescent Yellow Microsphere Kit, 9 peaks | 0.5% w/v | 3.5-3.9 µm | 9x1 mL |
|
|
ACME™ Carboxyl Flow Cytometry Multiplex Bead Assay Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
CY07-3X | Carboxyl Fluorescent Yellow Microsphere Array Kit - 3 peaks | 107/mL | 7.0-7.9 µm | 3x1 mL |
CY7-6X | Carboxyl Fluorescent Yellow Microsphere Array Kit - 6 peaks | 107/mL | 7.0-7.9 µm | 6x1 mL |
CFY2525-6X | Carboxyl Coated Fluorescent Yellow Microsphere Kit, Odd # peaks | 0.25% w/v | 2.5-2.9 µm | 6x1 mL |
CFYB2525-6X | Carboxyl Coated Fluorescent Yellow Microsphere Kit, Even # peaks | 0.25% w/v | 2.5-2.9 µm | 6x1 mL |
CFP2525-6X | Carboxyl Coated Fluorescent Pink Microsphere Kit, Odd # peaks | 0.25% w/v | 2.5-2.9 µm | 6x1 mL |
CFPB2525-6X | Carboxyl Coated Fluorescent Pink Microsphere Kit, Even # peaks | 0.25% w/v | 2.5-2.9 µm | 6x1 mL |
CFP3525-6X | Carboxyl Coated Fluorescent Pink Microsphere Kit, Odd # peaks | 0.25% w/v | 3.5-3.9 µm | 6x1 mL |
CFPB3525-6X | Carboxyl Coated Fluorescent Pink Microsphere Kit, Even # peaks | 0.25% w/v | 3.5-3.9 µm | 6x1 mL |
CFY3525-9X | Carboxyl Fluorescent Yellow Microsphere Kit, 9 peaks | 0.25% w/v | 3.5-3.9 µm | 9x1 mL |
|
ACME™ Goat anti-Mouse Coated Flow Cytometry Multiplex Bead Assay Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
GAP35-6X | Goat anti-Mouse IgG Coated Fluorescent Pink Microsphere Kit, Odd # peaks | 0.1% w/v | 3.5-3.9 µm | 6x1 mL |
GAP351-6X | Goat anti-Mouse IgG Coated Fluorescent Pink Microsphere Kit, Even # peaks | 0.1% w/v | 3.5-3.9 µm | 6x1 mL |
|
ACME™ Streptavidin Coated Flow Cytometry Multiplex Bead Assay Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
SVY25-6X | Streptavidin Coated Fluorescent Yellow Microsphere Kit, Odd # peaks | 0.1% w/v | 2.5-2.9 µm | 6x1 mL |
SVYE25-6X | Streptavidin Coated Fluorescent Yellow Microsphere Kit, Even # peaks | 0.1% w/v | 2.5-2.9 µm | 6x1 mL |
SVP25-6X | Streptavidin Coated Fluorescent Pink Microsphere Kit, Odd # peaks | 0.1% w/v | 2.5-2.9 µm | 6x1 mL |
SVPE25-6X | Streptavidin Coated Fluorescent Pink Microsphere Kit, Even # peaks | 0.1% w/v | 2.5-2.9 µm | 6x1 mL |
|
ACME™ Biotin Coated Flow Cytometry Multiplex Bead Assay Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
BFP35-6X | Biotin Coated Fluorescent Pink Microsphere Kit, Odd # peaks | 0.1% w/v | 3.5-3.9 µm | 6x1 mL |
|
|
|
|
|
|
|
|
|
|