Functionalized Polystyrene Microspheres - Carboxyl |
We manufacture a wide variety of uniform Microspheres, ranging in size from 0.05 um to 20 um, with surface functional groups such as carboxyl or amino groups for covalent coupling of proteins or other ligands. |
ACME™ Carboxyl Polystyrene Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
CP0525-20 | Carboxyl-polystyrene Microspheres | 2.5% w/v | 0.05-0.1 µm | 20 mL |
CP0525-200 | Carboxyl-polystyrene Microspheres | 2.5% w/v | 0.05-0.1 µm | 200 mL |
CP0255-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 0.2-0.3 µm | 10 mL |
CP0255-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 0.2-0.3 µm | 100 mL |
CP055-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 0.4-0.6 µm | 10 mL |
CP055-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 0.4-0.6 µm | 100 mL |
CP085-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 0.7-0.9 µm | 10 mL |
CP085-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 0.7-0.9 µm | 100 mL |
CP015-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 1.0-1.4 µm | 10 mL |
CP015-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 1.0-1.4 µm | 100 mL |
CP0155-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 1.5-1.9 µm | 10 mL |
CP0155-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 1.5-1.9 µm | 100 mL |
CP025-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 2.0-2.4 µm | 10 mL |
CP025-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 2.0-2.4 µm | 100 mL |
CP255-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 2.5-2.9 µm | 10 mL |
CP255-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 2.5-2.9 µm | 100 mL |
CP035-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 3.0-3.4 µm | 10 mL |
CP035-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 3.0-3.4 µm | 100 mL |
CP355-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 3.5-3.9 µm | 10 mL |
CP355-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 3.5-3.9 µm | 100 mL |
CP045-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 4.0-4.4 µm | 10 mL |
CP045-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 4.0-4.4 µm | 100 mL |
CP455-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 4.5-4.9 µm | 10 mL |
CP455-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 4.5-4.9 µm | 100 mL |
CP55-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 5.0-5.9 µm | 10 mL |
CP55-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 5.0-5.9 µm | 100 mL |
CP075-10 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 6.0-8.0 µm | 10 mL |
CP075-100 | Carboxyl-polystyrene Microspheres | 5.0% w/v | 6.0-8.0 µm | 100 mL |
|
ACME™ Carboxyl Cross-linked Polystyrene Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
CPC035-10 | Carboxyl-polystyrene Microspheres, Cross-linked | 5.0% w/v | 3.0-3.4 µm | 10 mL |
CPC525-10 | Carboxyl-polystyrene Microspheres, Cross-linked | 2.5% w/v | 5.0-5.9 µm | 10 mL |
CPC625-10 | Carboxyl-polystyrene Microspheres, Cross-linked | 2.5% w/v | 6.0-6.9 µm | 10 mL |
CPC1025-10 | Carboxyl-polystyrene Microspheres, Cross-linked | 2.5% w/v | 8.0-12.9 µm | 10 mL |
CPC1525-10 | Carboxyl-polystyrene Microspheres, Cross-linked | 2.5% w/v | 13.0-17.9 µm | 10 mL |