Flow Cytometry Multiplex Bead Assay Microspheres |
BLUE Microsphere ARRAY KITS (PAK) - Designed to simplify multiplex assay development using most flow cytometers - Consists of fluorescent Microspheres of different intensities in PE-Cy5 channel and minimal fluorescence in FITC and PE channels with 488 nm excitation - Can be used with either or both FITC or PE for detection - Several sizes of Microsphere Array Kits can be used independently or mixed together (3.5, 4.0 and 5.0 & 7.0 micron sizes available). - Functionalized, Streptavidin, Biotin and antibody coated PAKs are available |
ACME™ Flow Cytometry Multiplex Bead Assay Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
BA35-7X | Blue Microsphere Array Kit - 7 peaks | 108/mL | 3.5-3.9 µm | 7x1 mL |
BA4-8X | Blue Microsphere Array Kit - 8 peaks | 108/mL | 4.0-4.9 µm | 8x1 mL |
BA5-10X | Blue Microsphere Array Kit - 10 peaks | 108/mL | 5.0-5.9 µm | 10x1 mL |
BA5-5X | Blue Microsphere Array Kit - Odd # peaks | 108/mL | 5.0-5.9 µm | 5x1 mL |
BAE5-5X | Blue Microsphere Array Kit - Even # peaks | 108/mL | 5.0-5.9 µm | 5x1 mL |
BA7-9X | Blue Microsphere Array Kit - 9 peaks | 107/mL | 7.0-7.9 µm | 9x1 mL |
|
|
ACME™ Carboxyl Flow Cytometry Multiplex Bead Assay Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
CBA35-7X | Carboxyl Blue Microsphere Array Kit - 7 peaks | 108/mL | 3.5-3.9 µm | 7x1 mL |
CBA04-8X | Carboxyl Blue Microsphere Array Kit - 8 peaks | 108/mL | 4.0-4.9 µm | 8x1 mL |
CBA05-10X | Carboxyl Blue Microsphere Array Kit - 10 peaks | 108/mL | 5.0-5.9 µm | 10x1 mL |
CBAO05-5X | Carboxyl Blue Microsphere Array Kit - Odd # peaks | 108/mL | 5.0-5.9 µm | 5x1 mL |
CBAE05-5X | Carboxyl Blue Microsphere Array Kit - Even # peaks | 108/mL | 5.0-5.9 µm | 5x1 mL |
CB7-9X | Carboxyl Blue Microsphere Array Kit - 9 peaks | 107/mL | 7.0-7.9 µm | 9x1 mL |
|
ACME™ Amino Flow Cytometry Multiplex Bead Assay Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
AAB-7X | Amino Blue Microsphere Array Kit - 7 peaks | 108/mL | 3.5-3.9 µm | 7x1 mL |
|
ACME™ Goat anti-Mouse Coated Flow Cytometry Multiplex Bead Assay Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
GAB5-10X | Goat anti-Mouse IgG Blue Microsphere Array Kit - 10 peaks | 106/mL | 5.0-5.9 µm | 10x1 mL |
GAB5-5X | Goat anti-Mouse IgG Blue Microsphere Array Kit- Odd # peaks | 106/mL | 5.0-5.9 µm | 5x1 mL |
GAB05-5X | Goat anti-Mouse IgG Blue Microsphere Array Kit- Even # peaks | 106/mL | 5.0-5.9 µm | 5x1 mL |
|
ACME™ Streptavidin Coated Flow Cytometry Multiplex Bead Assay Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
SVB5-10X | Streptavidin Blue Microsphere Array Kit - 10 peaks | 106/mL | 5.0-5.9 µm | 10x1 mL |
SVB5-5X | Streptavidin Blue Microsphere Array Kit - Odd # peaks | 106/mL | 5.0-5.9 µm | 5x1 mL |