Fluorescent Microspheres (Up To 5 Micron) |
Fluorescent microspheres with single or multiple fluorophores are available in various sizes, emission spectra and combinations. Many are suitable for uses in flow cytometry, fluorescence microscopy, phagocytosis studies and cell labeling. Please contact us for fluorescent particle recommendations. |
The ACME™ Fluorescentm Microspheres are prepared by either staining the polystyrene core of the Microspheres with a solution of appropriate fluorophore or by polymerizing a fluorophore in styrene in the presence of polystyrene core microspheres. As a result, a wide variety of fluorescent Microspheres can be prepared ranging in size, type of fluorophore, fluorescence intensity and surface functional groups. Most of the fluorophores chosen for use in the preparation of ACME™ Fluorescent Microspheres are water insoluble and therefore are very stable. These fluorophores, once incorporated into the microspheres, do not leach and their color and fluorescence remains stable for long periods of time under proper storage conditions. |
See the FLUORESCENT PARTICLE INFO on the Download Page of the web site in order to view a PDF of the excitation and emission spectra for the fluorophores used to produce the ACME™ Fluorescent Microspheres. |
ACME™ Fluorescent Microspheres (Up to 5 Micron) |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
FY004-2 | Fluorescent Yellow Microspheres | 1.0% w/v | 0.04-0.09 µm | 2 mL |
FR005-2 | Fluorescent Nile Red Microspheres | 1.0% w/v | 0.04-0.06 µm | 2 mL |
FP004-2 | Fluorescent Pink Microspheres | 1.0% w/v | 0.04-0.06 µm | 2 mL |
FPE004-2 | Fluorescent Purple Microspheres | 1.0% w/v | 0.04-0.06 µm | 2 mL |
FB00425-2 | Fluorescent Sky Blue Microspheres | 0.25% w/v | 0.04-0.09 µm | 2 mL |
FLY02-2 | Fluorescent Light Yellow Microspheres | 1.0% w/v | 0.1-0.3 µm | 2 mL |
FY02-2 | Fluorescent Yellow Microspheres | 1.0% w/v | 0.1-0.3 µm | 2 mL |
FR02-2 | Fluorescent Nile Red Microspheres | 1.0% w/v | 0.1-0.3 µm | 2 mL |
FP02-2 | Fluorescent Purple Microspheres | 1.0% w/v | 0.1-0.3 µm | 2 mL |
FP02-2 | Fluorescent Sky Blue Microspheres | 0.25% w/v | 0.1-0.3 µm | 2 mL |
FB0225-2 | Fluorescent Light Yellow Microspheres | 1.0% w/v | 0.4-0.6 µm | 2 mL |
FLY05-2 | Fluorescent Yellow Microspheres | 1.0% w/v | 0.4-0.6 µm | 2 mL |
FY05-2 | Fluorescent Nile Red Microspheres | 1.0% w/v | 0.4-0.6 µm | 2 mL |
FR05-2 | Fluorescent Pink Microspheres | 1.0% w/v | 0.4-0.6 µm | 2 mL |
FPE05-2 | Fluorescent Purple Microspheres | 1.0% w/v | 0.4-0.6 µm | 2 mL |
FPE05-2 | Fluorescent Sky Blue Microspheres | 1.0% w/v | 0.4-0.6 µm | 2 mL |
FSB05-2 | Fluorescent Light Yellow Microspheres | 1.0% w/v | 0.7-0.9 µm | 2 mL |
FY08-2 | Fluorescent Yellow Microspheres | 1.0% w/v | 0.7-0.9 µm | 2 mL |
FR08-2 | Fluorescent Nile Red Microspheres | 1.0% w/v | 0.7-0.9 µm | 2 mL |
FP081-2 | Fluorescent Pink Microspheres | 1.0% w/v | 0.7-0.9 µm | 2 mL |
FPE08-2 | Fluorescent Purple Microspheres | 1.0% w/v | 0.7-0.9 µm | 2 mL |
FB08-2 | Fluorescent Blue Microspheres | 1.0% w/v | 0.7-0.9 µm | 2 mL |
FSB08-2 | Fluorescent Sky Blue Microspheres | 1.0% w/v | 0.7-0.9 µm | 2 mL |
FLY17-2 | Fluorescent Light Yellow Microspheres, Medium Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FR17-2 | Fluorescent Nile Red Microspheres | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FP17-2 | Fluorescent Pink Microspheres, Medium Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FPE17-2 | Fluorescent Purple Microspheres, Medium Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FNB17-2 | Fluorescent Nile Blue Microspheres | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FB171-2 | Fluorescent Blue Microspheres | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FSB17-2 | Fluorescent Sky Blue Microspheres | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FY025-2 | Fluorescent Yellow Microspheres | 1.0% w/v | 2.5-4.5 µm | 2 mL |
FR025-2 | Fluorescent Nile Red Microspheres | 1.0% w/v | 2.5-4.5 µm | 2 mL |
FP025-2 | Fluorescent Pink Microspheres | 1.0% w/v | 2.5-3.4 µm | 2 mL |
FB025-2 | Fluorescent Nile Blue Microspheres | 1.0% w/v | 2.5-4.5 um | 2 mL |
FB0251-2 | Fluorescent Blue Microspheres | 1.0% w/v | 2.5-4.5 um | 2 mL |
FOB025-2 | Fluorescent Ocean Blue Microspheres | 1.0% w/v | 2.5-4.5 um | 2 mL |
FSB025-2 | Fluorescent Sky Blue Microspheres | 1.0% w/v | 2.5-4.5 um | 2 mL |
FY25-2 | Fluorescent Yellow Microspheres | 1.0% w/v | 2.5-4.5 µm | 2 mL |
FR25-2 | Fluorescent Nile Red Microspheres | 1.0% w/v | 2.5-4.5 µm | 2 mL |
FP25-2 | Fluorescent Pink Microspheres | 1.0% w/v | 2.5-4.5 µm | 2 mL |
FP25-2 | Fluorescent Purple Microspheres | 1.0% w/v | 2.5-4.5 µm | 2 mL |
FB25-2 | Fluorescent Sky Blue Microspheres | 0.2% w/v | 2.5-4.5 µm | 2 mL |
|
ACME™ High Intensity Fluorescent Microspheres (Up to 5 Micron) |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
FH17-2 | Fluorescent UV Microspheres, High Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FYH17-2 | Fluorescent Light Yellow Microspheres, High Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FLYH17-2 | Fluorescent Yellow Microspheres, High Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FRH17-2 | Fluorescent Nile Red Microspheres, High Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FPH171-2 | Fluorescent Purple Microspheres, High Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FBH17-2 | Fluorescent Sky Blue Microspheres, High Intensity | 0.2% w/v | 1.7-2.2 µm | 2 mL |
|
ACME™ Low Intensity Fluorescent Microspheres (Up to 5 Micron) |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
FH17-2 | Fluorescent UV Microspheres, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FYH17-2 | Fluorescent Light Yellow Microspheres, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FLYH17-2 | Fluorescent Yellow Microspheres, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FRH17-2 | Fluorescent Nile Red Microspheres, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FPH171-2 | Fluorescent Purple Microspheres, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FBH17-2 | Fluorescent Blue Microspheres, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL |
FBL03-2 | Fluorescent Blue Microspheres, Low Intensity | 1.0% w/v | 2.5-4.5 µm | 2 mL |
|
|
|
|
|