Functionalized Polystyrene Microspheres - Amino |
We manufacture a wide variety of uniform Microspheres, ranging in size from 0.05 um to 20 um, with surface functional groups such as carboxyl or amino groups for covalent coupling of proteins or other ligands. |
ACME™ Amino Polystyrene Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
AP0225-10 | Amino-polystyrene Microspheres | 2.5% w/v | 0.2-0.3 µm | 10 mL |
AP0225-100 | Amino-polystyrene Microspheres | 2.5% w/v | 0.2-0.3 µm | 100 mL |
AP055-10 | Amino-polystyrene Microspheres | 5.0% w/v | 0.4-0.6 µm | 10 mL |
AP055-100 | Amino-polystyrene Microspheres | 5.0% w/v | 0.4-0.6 µm | 100 mL |
AP085-10 | Amino-polystyrene Microspheres | 5.0% w/v | 0.7-0.9 µm | 10 mL |
AP085-100 | Amino-polystyrene Microspheres | 5.0% w/v | 0.7-0.9 µm | 100 mL |
AP015-10 | Amino-polystyrene Microspheres | 5.0% w/v | 1.0-1.4 µm | 10 mL |
AP015-100 | Amino-polystyrene Microspheres | 5.0% w/v | 1.0-1.4 µm | 100 mL |
AP025-10 | Amino-polystyrene Microspheres | 5.0% w/v | 2.0-2.4 µm | 10 mL |
AP025-100 | Amino-polystyrene Microspheres | 5.0% w/v | 2.0-2.4 µm | 100 mL |
AP0255-10 | Amino-polystyrene Microspheres | 5.0% w/v | 2.5-2.9 µm | 10 mL |
AP0255-100 | Amino-polystyrene Microspheres | 5.0% w/v | 2.5-2.9 µm | 100 mL |
AP035-10 | Amino-polystyrene Microspheres | 5.0% w/v | 3.0-3.4 µm | 10 mL |
AP035-100 | Amino-polystyrene Microspheres | 5.0% w/v | 3.0-3.4 µm | 100 mL |
AP0355-10 | Amino-polystyrene Microspheres | 5.0% w/v | 3.5-3.9 µm | 10 mL |
AP0355-100 | Amino-polystyrene Microspheres | 5.0% w/v | 3.5-3.9 µm | 100 mL |
AP075-10 | Amino-polystyrene Microspheres | 5.0% w/v | 6.0-8.0 µm | 10 mL |
AP075-100 | Amino-polystyrene Microspheres | 5.0% w/v | 6.0-8.0 µm | 100 mL |
AP10-10 | Amino-polystyrene Microspheres | 1.0% w/v | 8.0-12.9 µm | 10 mL |
|
ACME™ Amino Cross-linked Polystyrene Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
APC02-10 | Amino-polystyrene Microspheres, Cross-linked | 1.0% w/v | 2.0-2.9 µm | 10 mL |
APC325-10 | Amino-polystyrene Microspheres, Cross-linked | 2.5% w/v | 3.0-3.4 µm | 10 mL |
APC625-10 | Amino-polystyrene Microspheres, Cross-linked | 2.5% w/v | 6.0-6.9 µm | 10 mL |