Silica Microspheres |
The silica microspheres offered by ACMEmicrospheres are non-porous, spherical in shape, and are very uniform in size. These microspheres have a density of 1.96 g/cm3 and can withstand temperatures of up to 1000°C. They have been used to adsorb DNA and RNA from cell lysates. ACME also could offer functional groups like Epoxy,Carboxylated,Avidin,Streptavidin,Protein A. |
ACME™ Silica Microspheres |
Catalog No. | Concentration | Nominal Size | Package Size |
S055-10 | 5.0% w/v | 0.4-0.6 µm | 10 mL |
S015-10 | 5.0% w/v | 1.0-1.4 µm | 10 mL |
S155-10 | 5.0% w/v | 1.5-1.9 µm | 10 mL |
S035-10 | 5.0% w/v | 3.0-3.4 µm | 10 mL |
|
|
ACME™ Monodisperse Silica Nanospheres SiO2 |
Catalog No. | Concentration | Nominal Size | Package Size |
SI010-10 | 5.00% | 10nm | 10ml |
SI020-10 | 5.00% | 20nm | 10ml |
SI030-10 | 5.00% | 30nm | 10ml |
SI040-10 | 5.00% | 40nm | 10ml |
SI050-10 | 5.00% | 50nm | 10ml |
SI060-10 | 5.00% | 60nm | 10ml |
SI070-10 | 5.00% | 70nm | 10ml |
SI080-10 | 5.00% | 80nm | 10ml |
SI090-10 | 5.00% | 90nm | 10ml |
SI100-10 | 5.00% | 100nm | 10ml |
SI110-10 | 5.00% | 110nm | 10ml |
SI120-10 | 5.00% | 120nm | 10ml |
SI130-10 | 5.00% | 130nm | 10ml |
SI140-10 | 5.00% | 140nm | 10ml |
SI150-10 | 5.00% | 150nm | 10ml |
SI160-10 | 5.00% | 160nm | 10ml |
SI170-10 | 5.00% | 170nm | 10ml |
SI180-10 | 5.00% | 180nm | 10ml |
SI190-10 | 5.00% | 190nm | 10ml |
SI200-10 | 5.00% | 200nm | 10ml |
SI210-10 | 5.00% | 210nm | 10ml |
SI220-10 | 5.00% | 220nm | 10ml |
SI230-10 | 5.00% | 230nm | 10ml |
SI240-10 | 5.00% | 240nm | 10ml |
SI250-10 | 5.00% | 250nm | 10ml |
SI260-10 | 5.00% | 260nm | 10ml |
SI270-10 | 5.00% | 270nm | 10ml |
SI280-10 | 5.00% | 280nm | 10ml |
SI290-10 | 5.00% | 290nm | 10ml |
SI300-10 | 5.00% | 300nm | 10ml |
SI320-10 | 5.00% | 320nm | 10ml |
SI340-10 | 5.00% | 340nm | 10ml |
SI360-10 | 5.00% | 360nm | 10ml |
SI380-10 | 5.00% | 380nm | 10ml |
SI400-10 | 5.00% | 400nm | 10ml |
SI450-10 | 5.00% | 450nm | 10ml |
SI500-10 | 5.00% | 500nm | 10ml |
SI550-10 | 5.00% | 550nm | 10ml |
SI600-10 | 5.00% | 600nm | 10ml |
SI650-10 | 5.00% | 650nm | 10ml |
SI700-10 | 5.00% | 700nm | 10ml |
SI750-10 | 5.00% | 750nm | 10ml |
SI800-10 | 5.00% | 800nm | 10ml |
SI850-10 | 5.00% | 850nm | 10ml |
SI900-10 | 5.00% | 900nm | 10ml |
SI950-10 | 5.00% | 950nm | 10ml |
|
ACME™ Monodisperse Silica Microspheres SiO2 |
Catalog No. | Concentration | Size µm | Package Size |
SIM001-10 | 5.00% | 1µm | 10ml |
SIM001B-10 | 5.00% | 1.5µm | 10ml |
SIM002-10 | 5.00% | 2µm | 10ml |
SIM002B-10 | 5.00% | 2.5µm | 10ml |
SIM003-10 | 5.00% | 3µm | 10ml |
SIM003B-10 | 5.00% | 3.5µm | 10ml |
SIM004-10 | 5.00% | 4µm | 10ml |
SIM004B-10 | 5.00% | 4.5µm | 10ml |
SIM005-10 | 5.00% | 5µm | 10ml |
SIM005B-10 | 5.00% | 5.5µm | 10ml |
SIM006-10 | 5.00% | 6µm | 10ml |
SIM006B-10 | 5.00% | 6.5µm | 10ml |
SIM007-10 | 5.00% | 7µm | 10ml |
SIM007B-10 | 5.00% | 7.5µm | 10ml |
SIM008-10 | 5.00% | 8µm | 10ml |
SIM008B-10 | 5.00% | 8.5µm | 10ml |
SIM009-10 | 5.00% | 9µm | 10ml |
SIM010-10 | 5.00% | 10µm | 10ml |
SIM015-10 | 5.00% | 15µm | 10ml |
SIM020-10 | 10.00% | 20µm | 10ml |
SIM025-10 | 10.00% | 25µm | 10ml |
SIM030-10 | 10.00% | 30µm | 10ml |
SIM035-10 | 10.00% | 35µm | 10ml |
SIM040-10 | 10.00% | 40µm | 10ml |
SIM045-10 | 10.00% | 45µm | 10ml |
SIM050-10 | 10.00% | 50µm | 10ml |
SIM055-10 | 10.00% | 55µm | 10ml |
SIM060-10 | 10.00% | 60µm | 10ml |
SIM065-10 | 10.00% | 65µm | 10ml |
SIM070-10 | 10.00% | 70µm | 10ml |
SIM075-10 | 10.00% | 75µm | 10ml |
SIM080-10 | 10.00% | 80µm | 10ml |
SIM085-10 | 10.00% | 85µm | 10ml |
SIM090-10 | 10.00% | 90µm | 10ml |
SIM095-10 | 10.00% | 95µm | 10ml |
SIM100-10 | 10.00% | 100µm | 10ml |
|
|
ACME™ Aminated SiO2 silica nanospheres and microspheres |
Catalog No. | Concentration | Size nm | Package Size |
SIA020-10 | 2.50% | 20nm | 10ml |
SIA030-10 | 2.50% | 30nm | 10ml |
SIA050-10 | 2.50% | 50nm | 10ml |
SIA060-10 | 2.50% | 60nm | 10ml |
SIA070-10 | 2.50% | 70nm | 10ml |
SIA080-10 | 2.50% | 80nm | 10ml |
SIA090-10 | 2.50% | 90nm | 10ml |
SIA100-10 | 2.50% | 100nm | 10ml |
SIA110-10 | 2.50% | 110nm | 10ml |
SIA120-10 | 2.50% | 120nm | 10ml |
SIA130-10 | 2.50% | 130nm | 10ml |
SIA140-10 | 2.50% | 140nm | 10ml |
SIA150-10 | 2.50% | 150nm | 10ml |
SIA160-10 | 2.50% | 160nm | 10ml |
SIA170-10 | 2.50% | 170nm | 10ml |
SIA180-10 | 2.50% | 180nm | 10ml |
SIA190-10 | 2.50% | 190nm | 10ml |
SIA200-10 | 2.50% | 200nm | 10ml |
SIA210-10 | 2.50% | 210nm | 10ml |
SIA220-10 | 2.50% | 220nm | 10ml |
SIA230-10 | 2.50% | 230nm | 10ml |
SIA240-10 | 2.50% | 240nm | 10ml |
SIA250-10 | 2.50% | 250nm | 10ml |
SIA260-10 | 2.50% | 260nm | 10ml |
SIA270-10 | 2.50% | 270nm | 10ml |
SIA280-10 | 2.50% | 280nm | 10ml |
SIA290-10 | 2.50% | 290nm | 10ml |
SIA300-10 | 2.50% | 300nm | 10ml |
SIA320-10 | 2.50% | 320nm | 10ml |
SIA340-10 | 2.50% | 340nm | 10ml |
SIA360-10 | 2.50% | 360nm | 10ml |
SIA380-10 | 2.50% | 380nm | 10ml |
SIA400-10 | 2.50% | 400nm | 10ml |
SIA450-10 | 2.50% | 450nm | 10ml |
SIA500-10 | 2.50% | 500nm | 10ml |
SIA550-10 | 2.50% | 550nm | 10ml |
SIA600-10 | 2.50% | 600nm | 10ml |
SIA650-10 | 2.50% | 650nm | 10ml |
SIA700-10 | 2.50% | 700nm | 10ml |
SIA750-10 | 2.50% | 750nm | 10ml |
SIA800-10 | 2.50% | 800nm | 10ml |
SIA850-10 | 2.50% | 850nm | 10ml |
SIA900-10 | 2.50% | 900nm | 10ml |
SIA950-10 | 2.50% | 950nm | 10ml |
SIMA001-10 | 2.50% | 1µm | 10ml |
SIMA001B-10 | 2.50% | 1.5µm | 10ml |
SIMA002-10 | 2.50% | 2µm | 10ml |
SIMA002B-10 | 2.50% | 2.5µm | 10ml |
SIMA003-10 | 2.50% | 3µm | 10ml |
SIMA003B-10 | 2.50% | 3.5µm | 10ml |
SIMA004-10 | 2.50% | 4µm | 10ml |
SIMA004B-10 | 2.50% | 4.5µm | 10ml |
SIMA005-10 | 2.50% | 5µm | 10ml |
SIMA005B-10 | 2.50% | 5.5µm | 10ml |
SIMA006-10 | 2.50% | 6µm | 10ml |
SIMA006B-10 | 2.50% | 6.5µm | 10ml |
SIMA007-10 | 2.50% | 7µm | 10ml |
SIMA007B-10 | 2.50% | 7.5µm | 10ml |
SIMA008-10 | 2.50% | 8µm | 10ml |
SIMA008B-10 | 2.50% | 8.5µm | 10ml |
SIMA009-10 | 2.50% | 9µm | 10ml |
SIMA010-10 | 2.50% | 10µm | 10ml |
SIMA015-10 | 2.50% | 15µm | 10ml |
SIMA020-10 | 2.50% | 20µm | 10ml |
SIMA025-10 | 2.50% | 25µm | 10ml |
SIMA030-10 | 2.50% | 30µm | 10ml |
SIMA035-10 | 2.50% | 35µm | 10ml |
SIMA040-10 | 2.50% | 40µm | 10ml |
SIMA045-10 | 2.50% | 45µm | 10ml |
SIMA050-10 | 2.50% | 50µm | 10ml |
SIMA055-10 | 2.50% | 55µm | 10ml |
SIMA060-10 | 2.50% | 60µm | 10ml |
SIMA065-10 | 2.50% | 65µm | 10ml |
SIMA070-10 | 2.50% | 70µm | 10ml |
SIMA075-10 | 2.50% | 75µm | 10ml |
SIMA080-10 | 2.50% | 80µm | 10ml |
SIMA085-10 | 2.50% | 85µm | 10ml |
SIMA090-10 | 2.50% | 90µm | 10ml |
SIMA095-10 | 2.50% | 95µm | 10ml |
SIMA100-10 | 2.50% | 100µm | 10ml |
|
|
|
|
ACME™ Epoxy SiO2 silica(epoxy surface functional groups)nanospheres and microspheres |
Catalog No. | Concentration | Size nm | Package Size |
SIE020-10 | 2.50% | 20nm | 10ml |
SIE030-10 | 2.50% | 30nm | 10ml |
SIE050-10 | 2.50% | 50nm | 10ml |
SIE060-10 | 2.50% | 60nm | 10ml |
SIE070-10 | 2.50% | 70nm | 10ml |
SIE080-10 | 2.50% | 80nm | 10ml |
SIE090-10 | 2.50% | 90nm | 10ml |
SIE100-10 | 2.50% | 100nm | 10ml |
SIE110-10 | 2.50% | 110nm | 10ml |
SIE120-10 | 2.50% | 120nm | 10ml |
SIE130-10 | 2.50% | 130nm | 10ml |
SIE140-10 | 2.50% | 140nm | 10ml |
SIE150-10 | 2.50% | 150nm | 10ml |
SIE160-10 | 2.50% | 160nm | 10ml |
SIE170-10 | 2.50% | 170nm | 10ml |
SIE180-10 | 2.50% | 180nm | 10ml |
SIE190-10 | 2.50% | 190nm | 10ml |
SIE200-10 | 2.50% | 200nm | 10ml |
SIE210-10 | 2.50% | 210nm | 10ml |
SIE220-10 | 2.50% | 220nm | 10ml |
SIE230-10 | 2.50% | 230nm | 10ml |
SIE240-10 | 2.50% | 240nm | 10ml |
SIE250-10 | 2.50% | 250nm | 10ml |
SIE260-10 | 2.50% | 260nm | 10ml |
SIE270-10 | 2.50% | 270nm | 10ml |
SIE280-10 | 2.50% | 280nm | 10ml |
SIE290-10 | 2.50% | 290nm | 10ml |
SIE300-10 | 2.50% | 300nm | 10ml |
SIE320-10 | 2.50% | 320nm | 10ml |
SIE340-10 | 2.50% | 340nm | 10ml |
SIE360-10 | 2.50% | 360nm | 10ml |
SIE380-10 | 2.50% | 380nm | 10ml |
SIE400-10 | 2.50% | 400nm | 10ml |
SIE450-10 | 2.50% | 450nm | 10ml |
SIE500-10 | 2.50% | 500nm | 10ml |
SIE550-10 | 2.50% | 550nm | 10ml |
SIE600-10 | 2.50% | 600nm | 10ml |
SIE650-10 | 2.50% | 650nm | 10ml |
SIE700-10 | 2.50% | 700nm | 10ml |
SIE750-10 | 2.50% | 750nm | 10ml |
SIE800-10 | 2.50% | 800nm | 10ml |
SIE850-10 | 2.50% | 850nm | 10ml |
SIE900-10 | 2.50% | 900nm | 10ml |
SIE950-10 | 2.50% | 950nm | 10ml |
SIEM001-10 | 2.50% | 1µm | 10ml |
SIEM001B-10 | 2.50% | 1.5µm | 10ml |
SIEM002-10 | 2.50% | 2µm | 10ml |
SIEM002B-10 | 2.50% | 2.5µm | 10ml |
SIEM003-10 | 2.50% | 3µm | 10ml |
SIEM003B-10 | 2.50% | 3.5µm | 10ml |
SIEM004-10 | 2.50% | 4µm | 10ml |
SIEM004B-10 | 2.50% | 4.5µm | 10ml |
SIEM005-10 | 2.50% | 5µm | 10ml |
SIEM005B-10 | 2.50% | 5.5µm | 10ml |
SIEM006-10 | 2.50% | 6µm | 10ml |
SIEM006B-10 | 2.50% | 6.5µm | 10ml |
SIEM007-10 | 2.50% | 7µm | 10ml |
SIEM007B-10 | 2.50% | 7.5µm | 10ml |
SIEM008-10 | 2.50% | 8µm | 10ml |
SIEM008B-10 | 2.50% | 8.5µm | 10ml |
SIEM009-10 | 2.50% | 9µm | 10ml |
SIEM010-10 | 2.50% | 10µm | 10ml |
SIEM015-10 | 2.50% | 15µm | 10ml |
SIEM020-10 | 2.50% | 20µm | 10ml |
SIEM025-10 | 2.50% | 25µm | 10ml |
SIEM030-10 | 2.50% | 30µm | 10ml |
SIEM035-10 | 2.50% | 35µm | 10ml |
SIEM040-10 | 2.50% | 40µm | 10ml |
SIEM045-10 | 2.50% | 45µm | 10ml |
SIEM050-10 | 2.50% | 50µm | 10ml |
SIEM055-10 | 2.50% | 55µm | 10ml |
SIEM060-10 | 2.50% | 60µm | 10ml |
SIEM065-10 | 2.50% | 65µm | 10ml |
SIEM070-10 | 2.50% | 70µm | 10ml |
SIEM075-10 | 2.50% | 75µm | 10ml |
SIEM080-10 | 2.50% | 80µm | 10ml |
SIEM085-10 | 2.50% | 85µm | 10ml |
SIEM090-10 | 2.50% | 90µm | 10ml |
SIEM095-10 | 2.50% | 95µm | 10ml |
SIEM100-10 | 2.50% | 100µm | 10ml |
|
|
|
|
ACME™ Carboxylated SiO2 silica (carboxyl functional surface groups) nanospheres and microspheres |
Catalog No. | Concentration | Size nm | Package Size |
SIC020-10 | 2.50% | 20nm | 10ml |
SIC030-10 | 2.50% | 30nm | 10ml |
SIC050-10 | 2.50% | 50nm | 10ml |
SIC060-10 | 2.50% | 60nm | 10ml |
SIC070-10 | 2.50% | 70nm | 10ml |
SIC080-10 | 2.50% | 80nm | 10ml |
SIC090-10 | 2.50% | 90nm | 10ml |
SIC100-10 | 2.50% | 100nm | 10ml |
SIC110-10 | 2.50% | 110nm | 10ml |
SIC120-10 | 2.50% | 120nm | 10ml |
SIC130-10 | 2.50% | 130nm | 10ml |
SIC140-10 | 2.50% | 140nm | 10ml |
SIC150-10 | 2.50% | 150nm | 10ml |
SIC160-10 | 2.50% | 160nm | 10ml |
SIC170-10 | 2.50% | 170nm | 10ml |
SIC180-10 | 2.50% | 180nm | 10ml |
SIC190-10 | 2.50% | 190nm | 10ml |
SIC200-10 | 2.50% | 200nm | 10ml |
SIC210-10 | 2.50% | 210nm | 10ml |
SIC220-10 | 2.50% | 220nm | 10ml |
SIC230-10 | 2.50% | 230nm | 10ml |
SIC240-10 | 2.50% | 240nm | 10ml |
SIC250-10 | 2.50% | 250nm | 10ml |
SIC260-10 | 2.50% | 260nm | 10ml |
SIC270-10 | 2.50% | 270nm | 10ml |
SIC280-10 | 2.50% | 280nm | 10ml |
SIC290-10 | 2.50% | 290nm | 10ml |
SIC300-10 | 2.50% | 300nm | 10ml |
SIC320-10 | 2.50% | 320nm | 10ml |
SIC340-10 | 2.50% | 340nm | 10ml |
SIC360-10 | 2.50% | 360nm | 10ml |
SIC380-10 | 2.50% | 380nm | 10ml |
SIC400-10 | 2.50% | 400nm | 10ml |
SIC450-10 | 2.50% | 450nm | 10ml |
SIC500-10 | 2.50% | 500nm | 10ml |
SIC550-10 | 2.50% | 550nm | 10ml |
SIC600-10 | 2.50% | 600nm | 10ml |
SIC650-10 | 2.50% | 650nm | 10ml |
SIC700-10 | 2.50% | 700nm | 10ml |
SIC750-10 | 2.50% | 750nm | 10ml |
SIC800-10 | 2.50% | 800nm | 10ml |
SIC850-10 | 2.50% | 850nm | 10ml |
SIC900-10 | 2.50% | 900nm | 10ml |
SIC950-10 | 2.50% | 950nm | 10ml |
SICM001-10 | 2.50% | 1µm | 10ml |
SICM001B-10 | 2.50% | 1.5µm | 10ml |
SICM002-10 | 2.50% | 2µm | 10ml |
SICM002B-10 | 2.50% | 2.5µm | 10ml |
SICM003-10 | 2.50% | 3µm | 10ml |
SICM003B-10 | 2.50% | 3.5µm | 10ml |
SICM004-10 | 2.50% | 4µm | 10ml |
SICM004B-10 | 2.50% | 4.5µm | 10ml |
SICM005-10 | 2.50% | 5µm | 10ml |
SICM005B-10 | 2.50% | 5.5µm | 10ml |
SICM006-10 | 2.50% | 6µm | 10ml |
SICM006B-10 | 2.50% | 6.5µm | 10ml |
SICM007-10 | 2.50% | 7µm | 10ml |
SICM007B-10 | 2.50% | 7.5µm | 10ml |
SICM008-10 | 2.50% | 8µm | 10ml |
SICM008B-10 | 2.50% | 8.5µm | 10ml |
SICM009-10 | 2.50% | 9µm | 10ml |
SICM010-10 | 2.50% | 10µm | 10ml |
SICM015-10 | 2.50% | 15µm | 10ml |
SICM020-10 | 2.50% | 20µm | 10ml |
SICM025-10 | 2.50% | 25µm | 10ml |
SICM030-10 | 2.50% | 30µm | 10ml |
SICM035-10 | 2.50% | 35µm | 10ml |
SICM040-10 | 2.50% | 40µm | 10ml |
SICM045-10 | 2.50% | 45µm | 10ml |
SICM050-10 | 2.50% | 50µm | 10ml |
SICM055-10 | 2.50% | 55µm | 10ml |
SICM060-10 | 2.50% | 60µm | 10ml |
SICM065-10 | 2.50% | 65µm | 10ml |
SICM070-10 | 2.50% | 70µm | 10ml |
SICM075-10 | 2.50% | 75µm | 10ml |
SICM080-10 | 2.50% | 80µm | 10ml |
SICM085-10 | 2.50% | 85µm | 10ml |
SICM090-10 | 2.50% | 90µm | 10ml |
SICM095-10 | 2.50% | 95µm | 10ml |
SICM100-10 | 2.50% | 100µm | 10ml |
|
|
|
|
ACME™ Avidin SiO2 (avidin coated silica) nanospheres and microspheres |
Catalog No. | Concentration | Size nm | Package Size |
SIAV100-5 | 2.50% | 100nm | 5ml |
SIAV150-5 | 2.50% | 150nm | 5ml |
SIAV200-5 | 2.50% | 200nm | 5ml |
SIAV250-5 | 2.50% | 250nm | 5ml |
SIAV350-5 | 2.50% | 350nm | 5ml |
SIAV400-5 | 2.50% | 400nm | 5ml |
SIAV450-5 | 2.50% | 450nm | 5ml |
SIAV500-5 | 2.50% | 500nm | 5ml |
SIAV550-5 | 2.50% | 550nm | 5ml |
SIAV600-5 | 2.50% | 600nm | 5ml |
SIAV650-5 | 2.50% | 650nm | 5ml |
SIAV700-5 | 2.50% | 700nm | 5ml |
SIAV750-5 | 2.50% | 750nm | 5ml |
SIAV800-5 | 2.50% | 800nm | 5ml |
SIAV850-5 | 2.50% | 850nm | 5ml |
SIAV900-5 | 2.50% | 900nm | 5ml |
SIAV950-5 | 2.50% | 950nm | 5ml |
SIAVM001-5 | 2.50% | 1µm | 5ml |
SIAVM001B-5 | 2.50% | 1.5µm | 5ml |
SIAVM002-5 | 2.50% | 2µm | 5ml |
SIAVM002B-5 | 2.50% | 2.5µm | 5ml |
SIAVM003-5 | 2.50% | 3µm | 5ml |
SIAVM003B-5 | 2.50% | 3.5µm | 5ml |
SIAVM004-5 | 2.50% | 4µm | 5ml |
SIAVM004B-5 | 2.50% | 4.5µm | 5ml |
SIAVM005-5 | 2.50% | 5µm | 5ml |
SIAVM005B-5 | 2.50% | 5.5µm | 5ml |
SIAVM006-5 | 2.50% | 6µm | 5ml |
SIAVM006B-5 | 2.50% | 6.5µm | 5ml |
SIAVM007-5 | 2.50% | 7µm | 5ml |
SIAVM007B-5 | 2.50% | 7.5µm | 5ml |
SIAVM008-5 | 2.50% | 8µm | 5ml |
SIAVM008B-5 | 2.50% | 8.5µm | 5ml |
SIAVM009-5 | 2.50% | 9µm | 5ml |
SIAVM010-5 | 2.50% | 10µm | 5ml |
SIAVM015-5 | 2.50% | 15µm | 5ml |
SIAVM020-5 | 2.50% | 20µm | 5ml |
SIAVM025-5 | 2.50% | 25µm | 5ml |
SIAVM030-5 | 2.50% | 30µm | 5ml |
SIAVM035-5 | 2.50% | 35µm | 5ml |
SIAVM040-5 | 2.50% | 40µm | 5ml |
SIAVM045-5 | 2.50% | 45µm | 5ml |
SIAVM050-5 | 2.50% | 50µm | 5ml |
|
|
|
|
ACME™ Streptavidin SiO2 (streptavidin coated silica) nanospheres and microspheres |
Catalog No. | Concentration | Size nm | Package Size |
SIS100-2 | 2.50% | 100nm | 2ml |
SIS150-2 | 2.50% | 150nm | 2ml |
SIS200-2 | 2.50% | 200nm | 2ml |
SIS250-2 | 2.50% | 250nm | 2ml |
SIS350-2 | 2.50% | 350nm | 2ml |
SIS400-2 | 2.50% | 400nm | 2ml |
SIS450-2 | 2.50% | 450nm | 2ml |
SIS500-2 | 2.50% | 500nm | 2ml |
SIS550-2 | 2.50% | 550nm | 2ml |
SIS600-2 | 2.50% | 600nm | 2ml |
SIS650-2 | 2.50% | 650nm | 2ml |
SIS700-2 | 2.50% | 700nm | 2ml |
SIS750-2 | 2.50% | 750nm | 2ml |
SIS800-2 | 2.50% | 800nm | 2ml |
SIS850-2 | 2.50% | 850nm | 2ml |
SIS900-2 | 2.50% | 900nm | 2ml |
SIS950-2 | 2.50% | 950nm | 2ml |
SISM001-2 | 2.50% | 1µm | 2ml |
SISM001B-2 | 2.50% | 1.5µm | 2ml |
SISM002-2 | 2.50% | 2µm | 2ml |
SISM002B-2 | 2.50% | 2.5µm | 2ml |
SISM003-2 | 2.50% | 3µm | 2ml |
SISM003B-2 | 2.50% | 3.5µm | 2ml |
SISM004-2 | 2.50% | 4µm | 2ml |
SISM004B-2 | 2.50% | 4.5µm | 2ml |
SISM005-2 | 2.50% | 5µm | 2ml |
SISM005B-2 | 2.50% | 5.5µm | 2ml |
SISM006-2 | 2.50% | 6µm | 2ml |
SISM006B-2 | 2.50% | 6.5µm | 2ml |
SISM007-2 | 2.50% | 7µm | 2ml |
SISM007B-2 | 2.50% | 7.5µm | 2ml |
SISM008-2 | 2.50% | 8µm | 2ml |
SISM008B-2 | 2.50% | 8.5µm | 2ml |
SISM009-2 | 2.50% | 9µm | 2ml |
SISM010-2 | 2.50% | 10µm | 2ml |
SISM015-2 | 2.50% | 15µm | 2ml |
SISM020-2 | 2.50% | 20µm | 2ml |
SISM025-2 | 2.50% | 25µm | 2ml |
SISM030-2 | 2.50% | 30µm | 2ml |
SISM035-2 | 2.50% | 35µm | 2ml |
SISM040-2 | 2.50% | 40µm | 2ml |
SISM045-2 | 2.50% | 45µm | 2ml |
SISM050-2 | 2.50% | 50µm | 2ml |
SISM055-2 | 2.50% | 55µm | 2ml |
SISM060-2 | 2.50% | 60µm | 2ml |
SISM065-2 | 2.50% | 65µm | 2ml |
SISM070-2 | 2.50% | 70µm | 2ml |
SISM075-2 | 2.50% | 75µm | 2ml |
SISM080-2 | 2.50% | 80µm | 2ml |
SISM085-2 | 2.50% | 85µm | 2ml |
SISM090-2 | 2.50% | 90µm | 2ml |
SISM095-2 | 2.50% | 95µm | 2ml |
SISM100-2 | 2.50% | 100µm | 2ml |
|
|
|
|
|
|
|
|
ACME™ Protein A coated SiO2 silica nanospheres and microspheres |
Catalog No. | Concentration | Size nm | Package Size |
SIPA350-1 | 2.50% | 350nm | 1ml |
SIPA500-1 | 2.50% | 500nm | 1ml |
SIPA800-1 | 2.50% | 800nm | 1ml |
SIPAM001-1 | 2.50% | 1µm | 1ml |
SIPAM001B-1 | 2.50% | 1.5µm | 1ml |
SIPAM003-1 | 2.50% | 3µm | 1ml |
SIPAM004-1 | 2.50% | 4µm | 1ml |
SIPAM005-1 | 2.50% | 5µm | 1ml |
SIPAM010-1 | 2.50% | 10µm | 1ml |