Functionalized Fluorescent Particles |
ACMEmicrospheres manufactures carboxyl, amino, and other various functionalized surface groups used for covalent coupling. See the FLUORESCENT PARTICLE INFO on the web site to view a PDF of the excitation and emission spectra for the fluorophores used to produce the ACME™ Fluorescent Particles. |
ACME™ Amino Fluorescent Particles |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
AFY003-2 | Amino Fluorescent Yellow Particles | 1.0% w/v | 0.09-0.3 µm | 2 mL |
AFY005-2 | Amino Fluorescent Yellow Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
AFP005-2 | Amino Fluorescent Pink Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
AFY008-2 | Amino Fluorescent Yellow Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
AFR008-2 | Amino Fluorescent Nile Red Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
AFPK008-2 | Amino Fluorescent Pink Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
AFB008-2 | Amino Fluorescent Nile Blue Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
AFY40-05 | Amino Fluorescent Yellow Particles | 1.0% w/v | 38.0-44.0 µm | 5 mL |
|
ACME™ Carboxyl Fluorescent Particles |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
CFY005-2 | Carboxyl Fluorescent Yellow Particles | 1.0% w/v | 0.04-0.08 µm | 2 mL |
CFR005-2 | Carboxyl Fluorescent Nile Red Particles | 1.0% w/v | 0.04-0.08 µm | 2 mL |
CFP005-2 | Carboxyl Fluorescent Pink Particles | 1.0% w/v | 0.04-0.08 µm | 2 mL |
CFY002-2 | Carboxyl Fluorescent Yellow Particles | 1.0% w/v | 0.09-0.3 µm | 2 mL |
CFR002-2 | Carboxyl Fluorescent Nile Red Particles | 1.0% w/v | 0.09-0.3 µm | 2 mL |
CFP002-2 | Carboxyl Fluorescent Pink Particles | 1.0% w/v | 0.09-0.3 µm | 2 mL |
CFPE002-2 | Carboxyl Fluorescent Purple Particles | 1.0% w/v | 0.09-0.3 µm | 2 mL |
CFR05-2 | Carboxyl Fluorescent Yellow Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
CFR051-2 | Carboxyl Fluorescent Nile Red Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
CFP05-2 | Carboxyl Fluorescent Pink Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
CFPE05-2 | Carboxyl Fluorescent Purple Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
CFB0525-2 | Carboxyl Fluorescent Sky Blue Particles | 0.25% w/v | 0.4-0.6 µm | 2 mL |
CFY08-2 | Carboxyl Fluorescent Yellow Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFR08-2 | Carboxyl Fluorescent Nile Red Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFP08-2 | Carboxyl Fluorescent Pink Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFPE08-2 | Carboxyl Fluorescent Purple Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFB08-2 | Carboxyl Fluorescent Sky Blue Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFY225-2 | Carboxyl Fluorescent Yellow Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL |
CFP225-2 | Carboxyl Fluorescent Pink Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL |
CFPE02-2 | Carboxyl Fluorescent Purple Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL |
CFYL55-2 | Carboxyl Fluorescent Light Yellow Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFY055-2 | Carboxyl Fluorescent Yellow Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFR055-2 | Carboxyl Fluorescent Nile Red Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFP055-2 | Carboxyl Fluorescent Pink Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFB055-2 | Carboxyl Fluorescent Nile Blue Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFBS055-2 | Carboxyl Fluorescent Sky Blue Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
|
ACME™ Carboxyl High Intensity Fluorescent Particles |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
CFYH055-2 | Carboxyl Fluorescent Yellow Particles, High Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFRH055-2 | Carboxyl Fluorescent Nile Red Particles, High Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFPH055-2 | Carboxyl Fluorescent Pink Particles, High Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFBH055-2 | Carboxyl Fluorescent Nile Blue Particles, High Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
|
ACME™ Carboxyl Low Intensity Fluorescent Particles |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
CFYL008-2 | Carboxyl Fluorescent Yellow Particles, Low Intensity | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFYL055-2 | Carboxyl Fluorescent Yellow Particles, Low Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFPL055-2 | Carboxyl Fluorescent Pink Particles, Low Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFBL055-2 | Carboxyl Fluorescent Nile Blue Particles, Low Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
|
ACME™ Dimethylamino Fluorescent Particles |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
DFP25-2 | Dimethylamino Fluorescent Purple Particles | 1.0% w/v | 2.5-3.5 µm | 2 mL |
|
ACME™ Carboxyl Multiple Fluorophore Fluorescent Particles |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
CFYY005-2 | Carboxyl Fluorescent UV/Light Yellow/Yellow Particles | 1.0% w/v | 0.04-0.08 µm | 2 mL |