Coated Polystyrene Microspheres |
The ACME™ Coated Microspheres are prepared either by passive adsorption or covalent coupling depending upon the intended applications. The avidin and biotin coated Microspheres are prepared by covalent coupling. The antibody coated polystyrene Microspheres are prepared using passive adsorption, yet they are stable for several years. The coated polystyrene Microspheres from ACMEmicrospheres can be used in a variety of applications. The Protein A coated polystyrene Microspheres have been used for binding to IgG from human, mouse and rabbit serum. Glutathione coated polystyrene Microspheres have been used for detecting the GST fusion proteins by flow cytometry. Please refer to ACMEmicrospheresNICAL Notes-1 (STN-1) for more detailed technical information and coating procedures. |
ACME™ Biotin Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
IP07-5 | Iminobiotin Coated Polystyrene Microspheres | 1.0% w/v | 6.0-8.0 µm | 5 mL |
BP005-5 | Biotin Coated Polystyrene Microspheres | 0.1% w/v | 0.05-0.1 µm | 5 mL |
BP02-5 | Biotin Coated Polystyrene Microspheres | 0.1% w/v | 0.2-0.3 µm | 5 mL |
BP08-10 | Biotin Coated Polystyrene Microspheres | 1.0% w/v | 0.7-0.9 µm | 10 mL |
BP35-5 | Biotin Coated Polystyrene Microspheres | 0.5% w/v | 3.0-3.4 µm | 5 mL |
BP7-5 | Biotin Coated Polystyrene Microspheres | 1.0% w/v | 6.0-8.0 µm | 5 mL |
BPC7-5 | Biotin Coated Polystyrene Microspheres, Cross-linked | 1.0% w/v | 6.0-8.0 µm | 5 mL |
BPC105-5 | Biotin Coated Polystyrene Microspheres, Cross-linked | 0.5% w/v | 8.0-12.9 µm | 5 mL |
BPC155-5 | Biotin Coated Polystyrene Microspheres, Cross-linked | 0.5% w/v | 13.0-17.9 µm | 5 mL |
|
ACME™ BSA Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
BCP008-10 | BSA Coated Polystyrene Microspheres | 1.0% w/v | 0.7-0.9 µm | 10 mL |
BCP03-5 | BSA Coated Polystyrene Microspheres | 1.0% w/v | 3.0-3.9 µm | 5 mL |
BCP07-5 | BSA Coated Polystyrene Microspheres | 1.0% w/v | 6.0-8.0 µm | 5 mL |
|
ACME™ Avidin Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
AVP085-10 | Avidin Coated Polystyrene Microspheres | 5.0% w/v | 0.7-0.9 µm | 10 mL |
AVP015-10 | Avidin Coated Polystyrene Microspheres | 5.0% w/v | 1.0-1.9 µm | 10 mL |
AVP035-5 | Avidin Coated Polystyrene Microspheres | 0.5% w/v | 3.0-3.9 µm | 5 mL |
AVP075-5 | Avidin Coated Polystyrene Microspheres | 0.5% w/v | 6.0-8.0 µm | 5 mL |
AVPC075-5 | Avidin Coated Polystyrene Microspheres, Cross-linked | 0.5% w/v | 6.0-8.0 µm | 5 mL |
|
ACME™ Goat anti-Human Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
GA0825-5 | Goat anti-Human IgG (H&L) Coated Polystyrene Microspheres | 0.25% w/v | 0.7-0.9 µm | 5 mL |
GA035-5 | Goat anti-Human IgG (H&L) Coated Polystyrene Microspheres | 0.5% w/v | 3.0-3.4 µm | 5 mL |
GA065-5 | Goat anti-Human IgG (H&L) Coated Polystyrene Microspheres | 0.5% w/v | 6.0-7.9 µm | 5 mL |
|
ACME™ Goat anti-Rat Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
GARC75-5 | Goat anti-Rat IgG (Fc) Coated Polystyrene Microspheres, Cross-adsorbed | 0.5% w/v | 6.0-8.0 µm | 5 mL |
GARH75-5 | Goat anti-Rat IgG (H&L) Coated Polystyrene Microspheres, Cross-adsorbed | 0.5% w/v | 6.0-8.0 µm | 5 mL |
|
ACME™ Goat anti-Human Coated Blue Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
GAB03-5 | Goat anti-Human IgG (Fc) Coated Blue Colored Microspheres | 0.5% w/v | 3.0-3.9 µm | 5 mL |
|
ACME™ Donkey anti-Goat Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
PDAG075-5 | Donkey anti-Goat IgG (H&L) Coated Microspheres, Cross-adsorbed | 0.5% w/v | 6.0-8.0 µm | 5 mL |
|
ACME™ Donkey anti-Sheep Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
DAS075-5 | Donkey anti-Sheep IgG (H&L) Coated Microspheres, Cross-adsorbed | 0.5% w/v | 6.0-8.0 µm | 5 mL |
|
ACME™ Goat anti-Mouse Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
GA0825-20 | Goat anti-Mouse IgG (H&L) Coated Polystyrene Microspheres | 0.25% w/v | 0.7-0.9 µm | 20 mL |
GA0825-5 | Goat anti-Mouse IgG (H&L) Coated Polystyrene Microspheres | 0.25% w/v | 0.7-0.9 µm | 100 mL |
GA075-5 | Goat anti-Mouse IgG (H&L) Coated Polystyrene Microspheres | 0.5% w/v | 6.0-8.0 µm | 5 mL |
GAP0825-5 | Goat anti-Mouse IgG (Fc) Coated Polystyrene Microspheres | 0.25% w/v | 0.7-0.9µm | 20 mL |
GA0825-100 | Goat anti-Mouse IgG (Fc) Coated Polystyrene Microspheres | 0.25% w/v | 0.7-0.9 µm | 100 mL |
GA035-5 | Goat anti-Mouse IgG (Fc) Coated Polystyrene Microspheres | 0.5% w/v | 3.0-3.9 µm | 5 mL |
GAP075-5 | Goat anti-Mouse IgG (Fc) Coated Polystyrene Microspheres | 0.5% w/v | 6.0-8.0 µm | 5 mL |
GA155-4 | Goat anti-Mouse IgG (Fc) Coated Polystyrene Microspheres | 0.5% w/v | 13.0-17.9 µm | 4 mL |
GAC0825-20 | Goat anti-Mouse (H&L) Coated Polystyrene Microspheres, Cross-adsorbed | 0.25% w/v | 0.7-0.9 µm | 20 mL |
GAC0825-100 | Goat anti-Mouse (H&L) Coated Polystyrene Microspheres, Cross-adsorbed | 0.25% w/v | 0.7-0.9 µm | 100 mL |
GAC075-5 | Goat anti-Mouse (H&L) Coated Polystyrene Microspheres, Cross-adsorbed | 0.5% w/v | 6.0-8.0 µm | 5 mL |
|
ACME™ Goat anti-Mouse Coated Blue Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
GA0325-5 | Goat anti-Mouse IgG (H&L) Coated Blue Polystyrene Microspheres | 0.25% w/v | 0.3-0.39 µm | 5 mL |
|
ACME™ Glutathione Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
GP025-5 | Glutathione Coated Polystyrene Microspheres | 0.5% w/v | 2.0-2.9 µm | 5 mL |
GP045-5 | Glutathione Coated Polystyrene Microspheres | 0.5% w/v | 4.0-4.9 µm | 5 mL |
GP075-5 | Glutathione Coated Polystyrene Microspheres | 0.5% w/v | 6.0-8.0 µm | 5 mL |
|
ACME™ Neutravidin Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
NP025-5 | Neutravidin Coated Polystyrene Microspheres | 0.5% w/v | 2.0-2.4 µm | 5 mL |
NP075-5 | Neutravidin Coated Polystyrene Microspheres | 0.5% w/v | 6.0-8.0 µm | 5 mL |
|
ACME™ Protein A Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
PA08-5 | Protein A Coated Polystyrene Microspheres | 1.0% w/v | 0.7-0.9 µm | 5 mL |
PA025-5 | Protein A Coated Polystyrene Microspheres | 0.5% w/v | 2.0-2.9 µm | 5 mL |
PA045-5 | Protein A Coated Polystyrene Microspheres | 0.5% w/v | 4.0-4.9 µm | 5 mL |
PA075-5 | Protein A Coated Polystyrene Microspheres | 0.5% w/v | 6.0-8.0 µm | 5 mL |
|
ACME™ Protein G Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
PGL5-5 | Protein G Coated Polystyrene Microspheres | 1.0% w/v | 0.4-0.6 µm | 5 mL |
PG08-5 | Protein G Coated Polystyrene Microspheres | 1.0% w/v | 0.7-0.9 µm | 5 mL |
PG025-5 | Protein G Coated Polystyrene Microspheres | 0.5% w/v | 2.0-2.9 µm | 5 mL |
PG035-5 | Protein G Coated Polystyrene Microspheres | 0.5% w/v | 3.0-3.4 µm | 5 mL |
PG045-5 | Protein G Coated Polystyrene Microspheres | 0.5% w/v | 4.0-4.9 µm | 5 mL |
PG075-5 | Protein G Coated Polystyrene Microspheres | 0.5% w/v | 6.0-8.0 µm | 5 mL |
PG155-4 | Protein G Coated Polystyrene Microspheres | 0.5% w/v | 13.0-17.9 µm | 4 mL |
|
ACME™ Goat anti-Rabbit Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
GAR0825-20 | Goat anti-Rabbit IgG (Fc) Coated Polystyrene Microspheres | 0.25% w/v | 0.7-0.9 µm | 20 mL |
GAR0825-100 | Goat anti-Rabbit IgG (Fc) Coated Polystyrene Microspheres | 0.25% w/v | 0.7-0.9 µm | 100 mL |
GAR75-5 | Goat anti-Rabbit IgG (Fc) Coated Polystyrene Microspheres | 0.5% w/v | 6.0-8.0 µm | 5 mL |
|
ACME™ Streptavidin Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
SVL8-5 | Streptavidin Coated Polystyrene Microspheres | 0.1% w/v | 0.05-0.1 µm | 5 mL |
SVL3-10 | Streptavidin Coated Polystyrene Microspheres | 1.0% w/v | 0.3-0.39 µm | 10 mL |
SVL5-10 | Streptavidin Coated Polystyrene Microspheres | 1.0% w/v | 0.4-0.69 µm | 10 mL |
SVL8-10 | Streptavidin Coated Polystyrene Microspheres | 1.0% w/v | 0.7-0.9 µm | 10 mL |
SVL1-5 | Streptavidin Coated Polystyrene Microspheres | 1.0% w/v | 1.0-1.4 µm | 5 mL |
SVL15-5 | Streptavidin Coated Polystyrene Microspheres | 1.0% w/v | 1.5-1.9 µm | 5 mL |
SVL025-5 | Streptavidin Coated Polystyrene Microspheres | 0.5% w/v | 2.0-2.9 µm | 5 mL |
SVL035-5 | Streptavidin Coated Polystyrene Microspheres | 0.5% w/v | 3.0-3.4 µm | 5 mL |
SVL045-5 | Streptavidin Coated Polystyrene Microspheres | 0.5% w/v | 4.0-4.9 µm | 5 mL |
SVL055-5 | Streptavidin Coated Polystyrene Microspheres | 0.5% w/v | 5.0-5.9 µm | 5 mL |
SVL75-5 | Streptavidin Coated Polystyrene Microspheres | 0.5% w/v | 6.0-8.0 µm | 5 mL |
SVL105-4 | Streptavidin Coated Polystyrene Microspheres | 0.5% w/v | 8.0-14.0 µm | 4 mL |
SVL155-4 | Streptavidin Coated Polystyrene Microspheres | 0.5% w/v | 14.0-17.9 µm | 4 mL |
SVL205-4 | Streptavidin Coated Polystyrene Microspheres | 0.5% w/v | 18.0-24.9 µm | 4 mL |
SVL70-4 | Streptavidin Coated Polystyrene Microspheres | 1.0% w/v | 70.0-89.0 µm | 4 mL |
SVL90-4 | Streptavidin Coated Polystyrene Microspheres | 1.0% w/v | 90.0-105.0 µm | 4 mL |
SVC08-10 | Streptavidin Coated Polystyrene Microspheres, Cross-linked | 1.0% w/v | 0.7-0.9 µm | 10 mL |
|
ACME™ Streptavidin Coated Blue Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
SVB03-10 | Streptavidin Coated Blue Polystyrene Microspheres | 1.0% w/v | 0.3-0.39 µm | 10 mL |
|
ACME™ Mouse IgG Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
MCC055-5 | Mouse IgG Coated Polystyrene Microspheres, Crosslinked | 0.5% w/v | 5.0-5.9 µm | 5 mL |
|
ACME™ Anti-Digoxigenin Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
DCP2-2 | Anti-Digoxigenin Coated Polystyrene Microspheres | 0.1% w/v | 2.0-2.4 µm | 2 mL |
DCP4-2 | Anti-Digoxigenin Coated Polystyrene Microspheres | 0.1% w/v | 4.0-4.9 µm | 2 mL |
|
ACME™ Anti-DNP Coated Microspheres |
Catalog No. | Description | Concentration | Nominal Size | Package Size |
DNP528-2 | Anti-DNP Coated Polystyrene Microspheres | 0.1% w/v | 5.0-5.9 µm | 2 mL |
|
|
|
|
|